Park & Ride
Why not Park & Ride to reduce your journey time and save money? Park & Ride sites are located at bus and train stations.

The list below will point you in the direction of the Park & Ride location most
convenient for you.
More information is available at the Translink
website.
Translink Park & Ride Sites
| Translink Area | Station/Halt | Type | No.of Spaces |
|---|---|---|---|
| Central | Great Victoria Street | B&R | 531 |
| Central | R | 180 | |
| Carrickfergus | B&R | 120 | |
| Whitehead | R | 29 | |
| Whiteabbey | R | 16 | |
| Holywood | R | 37 | |
| Yorkgate | R | 16 | |
| Greenisland | R | 10 | |
| Mossley West | R | 59 | |
| Ballclare | B | 10 | |
| Blacks Road | B | 200 | |
| Sub-Total | 1208 | ||
| Southern | Bangor | B&R | 123 |
| Lisburn | R | 47 | |
| Sprucefield | B | 320 | |
| Portadown | R | 110 | |
| Lurgan | R | 88 | |
| Newry | R | 80 | |
| Moira | R | 62 | |
| Helen's Bay | R | 12 | |
| Carnalea | R | 10 | |
| Dungannon | B | 47 | |
| Sub-Total | 899 | ||
| Northern | Coleraine | B&R | 21 |
| Larne | R | 68 | |
| Larne | B | 8 | |
| Londonderry | R | 58 | |
| Ballymena | R | 135 | |
| Ballymoney | R | 27 | |
| Antrim | B&R | 60 | |
| Castlerock | R | 6 | |
| Sub-Total | 383 | ||
| GRAND TOTAL | 2490 |


